PC Check
Press the button below: your browser reads its own hardware signals and compares them with the minimum requirements of every PES version we handle.
17seasons tested
2003–2021season range
128 MBlightest RAM
8 GBrecommended RAM
3 versions are not assessed because their release article lists no system requirements: PES 2011 · PES 2007 · eFootball
Operating systemuserAgentData
RAMdeviceMemory
CPU threadshardwareConcurrency
GraphicsWebGL
DirectXwebgl2
Screenscreen × DPR
What the web cannot read:CPU model & speedVRAMfree disk spacereal DirectX version
Every season we judge
2014 — 2021 generation
4 GB · 4 thread · DirectX 11| Season | Minimum | Recommended | Disk |
|---|---|---|---|
| PES 2021Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | Core i7-3770 / FX 8350, 8 GB RAM, GTX 760 / R9 270X, DirectX 11 | 30 GB |
| PES 2020Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | — | 40 GB |
| PES 2019Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | Core i7-3770 / FX 8350, 8 GB RAM, GTX 760 / R9 270X, DirectX 11 | 30 GB |
| PES 2018Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | Core i7-3770 / FX 8350, 8 GB RAM, GTX 760 / R9 270X, DirectX 11 | 30 GB |
| PES 2017Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | Core i7-3770 / FX 8350, 8 GB RAM, GTX 760 / R9 270X, DirectX 11 | 30 GB |
| PES 2016Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | Core i7-3770 / FX 8350, 8 GB RAM, GTX 760 / R9 270X, DirectX 11 | 30 GB |
| PES 2015Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | Core i7-3770 / FX 8350, 8 GB RAM, GTX 760 / R9 270X, DirectX 11 | 30 GB |
| PES 2014Requirement source | Intel Core i5-3470 / AMD FX 4350 · 4 GB · NVIDIA GTX 670 / AMD Radeon HD 7870 | Core i7-3770 / FX 8350, 8 GB RAM, GTX 760 / R9 270X, DirectX 11 | 30 GB |
2010 — 2013 generation
1 GB · 1 thread · DirectX 9| Season | Minimum | Recommended | Disk |
|---|---|---|---|
| PES 2013Requirement source | Intel Pentium IV 2.4GHz · 1 GB · DirectX 9.0c, 128 MB, Pixel Shader 2.0 (GeForce FX / Radeon 9700) | Core2 Duo 2.0GHz, 2 GB RAM, GeForce 7900 / Radeon HD 2400, DirectX 9.0c | 8 GB |
| PES 2012Requirement source | Intel Pentium IV 2.4GHz · 1 GB · DirectX 9.0c, 128 MB, Pixel Shader 2.0 (GeForce FX / Radeon 9700) | Core2 Duo 2.0GHz, 2 GB RAM, GeForce 7900 / Radeon HD 2400, DirectX 9.0c | 8 GB |
| PES 2010Requirement source | Intel Pentium IV 2.4GHz · 1 GB · DirectX 9.0c, 128 MB, Pixel Shader 2.0 (GeForce FX / Radeon 9700) | Core2 Duo 2.0GHz, 2 GB RAM, GeForce 7900 / Radeon HD 2400, DirectX 9.0c | 8 GB |
2003 — 2009 generation
128 MB · 1 thread · DirectX 8| Season | Minimum | Recommended | Disk |
|---|---|---|---|
| PES 2009Requirement source | Intel Pentium III 800MHz (Athlon/Duron/Celeron) · 128 MB · NVIDIA GeForce 3 atau ATI Radeon 8500 | Pentium IV 1.4GHz, 256 MB RAM, GeForce 4 / Radeon 9600, DirectX 8.1 | 5 GB |
| PES 2008Requirement source | Intel Pentium III 800MHz (Athlon/Duron/Celeron) · 128 MB · NVIDIA GeForce 3 atau ATI Radeon 8500 | Pentium IV 1.4GHz, 256 MB RAM, GeForce 4 / Radeon 9600, DirectX 8.1 | 5 GB |
| PES 2006Requirement source | Intel Pentium III 800MHz (Athlon/Duron/Celeron) · 128 MB · NVIDIA GeForce 3 atau ATI Radeon 8500 | Pentium IV 1.4GHz, 256 MB RAM, GeForce 4 / Radeon 9600, DirectX 8.1 | 5 GB |
| PES 2005Requirement source | Intel Pentium III 800MHz (Athlon/Duron/Celeron) · 128 MB · NVIDIA GeForce 3 atau ATI Radeon 8500 | Pentium IV 1.4GHz, 256 MB RAM, GeForce 4 / Radeon 9600, DirectX 8.1 | 5 GB |
| PES 2004Requirement source | Intel Pentium III 800MHz (Athlon/Duron/Celeron) · 128 MB · NVIDIA GeForce 3 atau ATI Radeon 8500 | Pentium IV 1.4GHz, 256 MB RAM, GeForce 4 / Radeon 9600, DirectX 8.1 | 5 GB |
| PES 2003Requirement source | Intel Pentium III 800MHz (Athlon/Duron/Celeron) · 128 MB · NVIDIA GeForce 3 atau ATI Radeon 8500 | Pentium IV 1.4GHz, 256 MB RAM, GeForce 4 / Radeon 9600, DirectX 8.1 | 5 GB |
The "This PC" column only appears after detection; until then the table still reads as a plain specification list.
What a browser cannot measure
- Processor model and clock speed — only the thread count is visible
- Video memory size — the graphics chip name is guessed from WebGL
- Free disk space — the browser only knows its own storage quota
- The real DirectX version — DirectX level is inferred from WebGL 1 or 2
A green badge means every readable signal passed. Still compare the numbers with the release article of the version you want.